Description
Size | 65″ | |||
Display | ||||
Panel | 4k Ultra HD | |||
Resolution | 3840*2160 | |||
Aspect Ratio | 16:01 | |||
Back Light Unit | LED Backlight | |||
Response Time | <4ms. | |||
Refreshing Frequency | 60 Hz | |||
Contrast Ratio | 5000:1 (TYP) | |||
Viewing Angle | 178°(H) / 178°(V) | |||
Display Colour | 1.07 Billion Colors | |||
Speaker | 15w*2 |
Touch | ||||
Touch Sensor | Infrared | |||
Touch Points | 20 | |||
Touch Tool | Pen or Finger | |||
Accuracy | ±1 mm | |||
Surface Hardness | 4 mm toughened glass |
Android System | ||||
Android Version | 11 | |||
RAM | 3 GB | |||
ROM | 32 GB | |||
CPU | Quad Core | |||
Palm Detection | Yes | |||
Network | LAN Port, Built-in Wi-fi, Hotspot, Bluetooth | |||
Display Ports & Connectors on Panel | ||||
HDMI In, USB 2.0, USB 3.0, Touch Out, VGA In, Audio In, AV In, Audio Out, RS232 |
OPS Ports | ||||
USB 3.0, LAN, RJ45, Earphone Output, Microphone Input, Display Port, HDMI Out, Wi-fi, PC On/off | ||||
Physical Properties | ||||
Dimensions – Display Area (mm) | 1486*909*89.9 | |||
Dimensions – Overall | 1665*1045*230 | |||
Weight in Kgs | 40 Kgs | |||
Power Consumption | ≤230W |
Reviews
There are no reviews yet.